AIRJET
The AIRJET series, horizontal three pass indirect fired shell and shell type hot air generator designed for maximum efficiency using a variety of liquid and gaseous fuels. It is designed with fuel flexibility in mind and can fire a range of heavy oils, light oils and gases. It allows high and low process temperatures without operating pressures. Also, you can use this type of HAG without steam boilers and Thermal fluid heater.
Operating Range
- Capacity – 0.1 million kcal/hr to 2.0 million kcal/hr
- Fuel- Heavy oils, light oils and gases
- Temperature- up to 300 ºC
| Specification | Unit | AJ-10 | AJ-20 | AJ-30 | AJ-40 | AJ-60 | AJ-80 | AJ-100 | AJ-150 | AJ-200 | AJ-250 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||
| Maximum heat output | M.Kcal/hr | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 |
| Hot air Outlet Temperature | °C | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Hot air Inlet Temperature | °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Air Flow @ 300*C | M³/hr | 1300 | 2600 | 3900 | 5200 | 7800 | 10400 | 13000 | 19500 | 26000 | 32500 |
| Air Pressure at HAG Outlet | MMWC | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Burner | Pressurejet Monoblock Burner | ||||||||||
| Type of Fuel | Fuel | DIESEL, LPG, NG., PNG, FO,LDO | |||||||||
| Boilers Efficiency | |||||||||||
| On Gas | % | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 |
| On Oil | % | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 |
| Fuel Consumption | |||||||||||
| Diesel (10500) | Kg/hr | 11 | 22 | 32 | 43 | 54 | 65 | 87 | 108 | 162 | 216 |
| Furnace Oil (9600) | Kg/hr | 12 | 24 | 36 | 47 | 59 | 71 | 95 | 118 | 178 | 237 |
| LDO (10200) | Kg/hr | 11 | 22 | 33 | 45 | 56 | 67 | 89 | 111 | 167 | 223 |
| LPG (11000) | Kg/hr | 10 | 20 | 30 | 40 | 51 | 61 | 81 | 101 | 152 | 202 |
| Natural gas(8900) | M³/hr | 12 | 25 | 37 | 50 | 62 | 75 | 100 | 125 | 187 | 250 |
| Electrical Load | |||||||||||
| P.A. Fan with Motor | H.P. | 5.00 | 7.50 | 10.00 | 15.00 | 20.00 | 25.00 | 30.00 | 40.00 | 50.00 | 60.00 |
| Burner Blower (oil) | H.P. | 0.37 | 0.50 | 0.50 | 0.90 | 1.10 | 1.10 | 3.00 | 3.00 | 5.5 | 7.5 |
| Fuel Pump | H.P. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.1 | 1.1 |
| Total Electric Load | H.P. | 5.37 | 8.00 | 10.50 | 15.90 | 21.10 | 26.10 | 33.00 | 43.00 | 56.60 | 68.60 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||||
- GCV of diesel is 10500 Kcal/KG.
- GCV of furnace oil is 9600 Kcal/KG.
- GCV of LDO is 10200 Kcal/KG.
- GCV of LPG is 11000Kcal/KG.
- GCV of natural gas is 8900 Kcal/KG.
