STEAMJET
STEAMJET is a packaged, three-pass smoke tube, with fully wet back boiler, when fitted with a special multifuel burner, these boilers are ideal for burning Diesel, Natural gas, LPG, FO, Hydrogen, waste gases like biogas from decomposition of organic matter in distilleries, syngas from the steel manufacturing process and liquid fuels.
Operating Range
- Capacity – 0.5 TPH to 15.0 TPH
- Fuel- OIL, GAS, FO
- Pressure- 10.54 Kg/cm² to 21 Kg/cm²
| Specification | Unit | SJ-05 | SJ-10 | SJ-15 | SJ-20 | SJ-30 | SJ-40 | SJ-50 | SJ-60 | SJ-80 | SJ-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||||
| Steam Output From & at 100°C | Kg/hr | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
| Working Pressure | Kg/CM² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Steam Temprature | °C | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 183 | 184 | 185 |
| No's Passes | No's | Three | Three | Three | Three | Three | Three | Three | Three | Three | Three |
| No's of Furnace | No's | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Steam Outlet | MM | 40 | 50 | 80 | 80 | 100 | 100 | 125 | 150 | 150 | 200 |
| HTA | M² | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 240 | 300 |
| Burner: Pressure jet Monoblock Burner | |||||||||||
| Type of Fuel: Diesel, LPG, NG, PNG, FO, LDO | |||||||||||
| Boilers Efficiency | |||||||||||
| On Gas | % | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 | 90 +/-2 |
| On Oil | % | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 | 88 +/-2 |
| Fuel Consumption | |||||||||||
| Diesel (10500) | Kg/hr | 29 | 58 | 88 | 117 | 175 | 234 | 292 | 351 | 468 | 584 |
| Furnace Oil (9600) | Kg/hr | 32 | 64 | 96 | 128 | 192 | 256 | 320 | 384 | 511 | 639 |
| LDO (10200) | Kg/hr | 30 | 60 | 90 | 120 | 180 | 241 | 301 | 361 | 481 | 602 |
| LPG (11000) | Kg/hr | 30 | 60 | 90 | 120 | 180 | 241 | 301 | 361 | 481 | 602 |
| Natural gas(8900) | M³/hr | 34 | 67 | 101 | 135 | 202 | 270 | 337 | 404 | 539 | 674 |
| Electrical Load | |||||||||||
| Feed Water Pump | H.P. | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 4.00 | 6.00 | 7.50 | 10.00 | 15.00 |
| Burner Blower (oil) | H.P. | 0.37 | 1.10 | 3.00 | 3.00 | 5.50 | 7.50 | 7.50 | 11.00 | 18.5 | 18.5 |
| Fuel Pump | H.P. | * | * | * | * | 1.10 | 1.10 | 1.10 | 1.50 | 3.0 | 3.0 |
| Total Electric Load | H.P. | 2.37 | 3.10 | 6.00 | 6.00 | 10.60 | 12.60 | 14.60 | 20.00 | 31.50 | 36.50 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | |||||||||||
- GCV of diesel is 10500 Kcal/KG.
- GCV of furnace oil is 9600 Kcal/KG.
- GCV of LDO is 10200 Kcal/KG.
- GCV of LPG is 11000Kcal/KG.
- GCV of natural gas is 8900 Kcal/KG.
