VEPOMAX
Vepomax, is a versatile, fully automatic, instant steam generating range of boilers designed for safe and reliable operations. Easy to install and commission, these time-tested boilers require very little maintenance. It features a specially designed furnace and combustion system to burn difficult heavy oils and offers fuel flexibility between light and heavy oils to help respond to fluctuating fuel prices.
Operating Range
- Capacity – 200 KG to 850 KG
- Fuel- OIL, GAS, FO
- Pressure- 10.54 Kg/cm² to 21 Kg/cm²
| Specification | Unit | VX-02 | VX-03 | VX-04 | VX-05 | VX-06 | VX-08 | VX-10 |
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Steam Output From & at 100°C | Kg/hr | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Working Pressure | Kg/CM² | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 | 10.54 |
| Steam Temperature | °C | 183 | 183 | 183 | 183 | 183 | 183 | 183 |
| Efficiency (On Oil) | % | 88% +/-2 | 88% +/-2 | 88% +/-2 | 88% +/-2 | 88% +/-2 | 88% +/-2 | 88% +/-2 |
| Efficiency (On Gas) | % | 87% +/-2 | 87% +/-2 | 87% +/-2 | 87% +/-2 | 87% +/-2 | 87% +/-2 | 87% +/-2 |
| Type of Fuel: HSD, LPG, NG, FO, LDO | ||||||||
| Fuel of Firing: Pressure Jet - Reverse Fuel Dual Block | ||||||||
| Fuel Consumption | ||||||||
| Diesel (10500) | Kg/hr | 12 | 18 | 23 | 29 | 35 | 47 | 58 |
| Furnace Oil (9600) | Kg/hr | 13 | 19 | 26 | 32 | 38 | 51 | 64 |
| LDO (10200) | Kg/hr | 12 | 18 | 24 | 30 | 36 | 48 | 60 |
| LPG (11000) | Kg/hr | 11 | 17 | 23 | 28 | 34 | 45 | 56 |
| Natural Gas (8900) | M³/hr | 14 | 21 | 28 | 35 | 42 | 56 | 70 |
| Electrical Load | ||||||||
| Feed Pump | H.P. | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 |
| FD Fan | H.P. | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 3.00 | 5.00 |
| Fuel Pump (Oil) | H.P. | 0.50 | 0.50 | 0.50 | 1.00 | 1.00 | 1.00 | 2.00 |
| Heater (FO) | H.P. | 0.00 | 0.00 | 5.00 | 5.00 | 7.50 | 7.50 | 10.00 |
| Total Power | H.P. | 2.50 | 2.50 | 8.50 | 9.50 | 12.50 | 14.50 | 20.00 |
| Dimension and Weight | ||||||||
| Length | MM | 1300 | 1500 | 1500 | 1500 | 1500 | 1800 | 2000 |
| Width | MM | 1100 | 1300 | 1300 | 1400 | 1400 | 1500 | 1500 |
| Height | MM | 1650 | 2200 | 2200 | 2500 | 2500 | 3000 | 3500 |
| Weight | Kg | 950 | 1100 | 1100 | 1200 | 1200 | 1400 | 1600 |
| Chimney Size | MM | 180 | 225 | 250 | 275 | 300 | 350 | 400 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||||
- GCV of diesel is 10500 Kcal/KG.
- GCV of furnace oil is 9600 Kcal/KG.
- GCV of LDO is 10200Kcal/KG.
- GCV of LPG is 11000 Kcal/kg.
- GCV of natural gas is 8900 KCal/M³.
