VST-SERIES
VST is a vertical single-pass, smoke tube hot water boiler that can be fired on Biomass Briquette. It is a vertical compact hot water boiler. The front end and shell rear end are closed with the help of tube sheets. The flue tubes are fitted between the front and rear tube sheet. Combustion furnace is fitted at bottom side of main heat exchanger.
Operating Range
- Capacity – 50000 Kcal/Hr. to 3 lac Kcal/Hr.
- Fuel- Wood Log, Biomass Briquette
- Temperature- up-to 90℃
| Specification | Unit | VST-05 | VST-10 | VST-15 | VST-20 | VST-30 |
|---|---|---|---|---|---|---|
| General | ||||||
| Maximum heat outpup | M.Kcal/hr | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 |
| Maximum working temperature | °C | 95 | 95 | 95 | 95 | 95 |
| Hot water Rise temperature | °C | 30 | 30 | 30 | 30 | |
| Hot water Inlet/Outlet | MM | 40 | 40 | 40 | 50 | 65 |
| Heating surface area of heater | M² | 4 | 8 | 12 | 16 | 24 |
| Mode of Firing | Manual fired | |||||
| Type of Fuel | Fuel | Wood Log, Briquette, Coal | ||||
| Boiler Efficiency | ||||||
| On Wood Log | % | 70 +/-2 | 70 +/-2 | 70 +/-2 | 70 +/-2 | 70 +/-2 |
| On Briquette | % | 70 +/-2 | 70 +/-2 | 70 +/-2 | 70 +/-2 | 70 +/-2 |
| On Coal | % | 70 +/-2 | 70 +/-2 | 70 +/-2 | 70 +/-2 | 70 +/-2 |
| Fuel Consumption | ||||||
| Wood Log (4000) | Kg/hr | 16 | 33 | 49 | 66 | 99 |
| Briquette (4500) | Kg/hr | 15 | 29 | 44 | 58 | 88 |
| Coal (5400) | Kg/hr | 12 | 24 | 37 | 49 | 73 |
| Electrical Load | ||||||
| Circulation Water Pump | H.P. | 2.00 | 3.00 | 3.00 | 5.00 | 5.00 |
| ID fan with Motor (Optional) | H.P. | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 |
| Fd fan with Motor | H.P. | NA | NA | NA | NA | NA |
| Total Electric Load | H.P. | 3.00 | 4.00 | 5.00 | 7.00 | 8.00 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||
- GCV of wood log is 3500 Kcal/KG.
- GCV of briquette is 4000 Kcal/KG.
- GCV of coal is 4500 Kcal/KG.
