VTMH-SERIES
VTMH is a vertical three-pass, smoke tube hot water boiler that can be fired on wood and Biomass Briquette. It is a vertical three pass hot water boiler with stationary grate. The front end and shell rear end are closed with the help of tube sheets. The flue tubes are fitted between the front and rear tube sheet. Combustion furnace is fitted at bottom side of main heat exchanger.
Operating Range
- Capacity – 50000 Kcal/Hr. to 3 lac Kcal/Hr.
- Fuel- Wood Log, Biomass Briquette
- Temperature- up-to 90℃
| Specification | Unit | VTMH-100 | VTMH-200 | VTMH-300 | VTMH-400 | VTMH-600 | VTMH-800 | VTMH-1000 | VTMH-1500 | VTMH-2000 |
|---|---|---|---|---|---|---|---|---|---|---|
| General | ||||||||||
| Maximum heat output | M. Kcal/hr | 0.1 | 0.2 | 0.3 | 0.4 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 |
| Maximum working temperature | °C | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 | 95/150 |
| Hot water Rise temperature | °C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Hot water Inlet/ Outlet | MM | 40 | 50 | 80 | 80 | 80 | 100 | 100 | 120 | 150 |
| Heating surface area of heater | M² | 7.5 | 15 | 23 | 30 | 45 | 60 | 75 | 113 | 150 |
| water holding capacity of heater | liter | 26 | 97 | 147 | 280 | 418 | 741 | 931 | 1750 | 2332 |
| Firing Mode | Manual | |||||||||
| Type of Fuel | Fuel | Wood Log, Briquette, coal, | ||||||||
| Boiler Efficiency | ||||||||||
| On Wood Log | % | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 |
| On Briquette | % | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 |
| On Coal | % | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 | 76 +/-2 |
| Fuel Consumption | ||||||||||
| Wood Log(3500) | Kg/hr | 38 | 75 | 113 | 150 | 226 | 301 | 376 | 564 | 752 |
| Briquette (4000) | Kg/hr | 33 | 66 | 99 | 132 | 197 | 263 | 329 | 493 | 658 |
| Coal (4500) | Kg/hr | 29 | 58 | 88 | 117 | 175 | 234 | 292 | 439 | 585 |
| Electrical Load | ||||||||||
| Circulation Water Pump | H.P. | 3.00 | 5.00 | 7.50 | 10.00 | 12.50 | 15.00 | 20.00 | 25.00 | 30.00 |
| ID fan without BF | H.P. | 1.00 | 2.00 | 3.00 | 5.00 | 7.50 | 10.00 | 10.00 | 15.00 | 20.00 |
| FD fan with APH | H.P. | N.A. | N.A. | N.A. | 2.00 | 3.00 | 3.00 | 5.00 | 7.5 | 10.0 |
| Total Electric Load | H.P. | 4.00 | 7.00 | 10.50 | 17.00 | 23.00 | 28.00 | 35.00 | 47.50 | 60.00 |
| Overall Dimention | ||||||||||
| Length | mm | 1600 | 1600 | 2400 | 3200 | 3500 | 3500 | 3600 | 4300 | 5000 |
| Width | mm | 1400 | 1400 | 2600 | 2800 | 3300 | 3500 | 3800 | 4500 | 5200 |
| Height | mm | 2100 | 2500 | 3500 | 5500 | 5500 | 5600 | 5700 | 6400 | 7500 |
| NOTE: In view of constant endeavors to improve our products, we reserve the right to alter or change above specifications without prior notice. | ||||||||||
- GCV of wood log is 3500 Kcal/KG.
- GCV of briquette is 4000 Kcal/KG.
- GCV of coal is 4500 Kcal/KG.
